| Name | Size | Modified | ||
|---|---|---|---|---|
| Go up | — | — | ||
| burnin_cycle_e-inst.pdf | ||||
| burnin_cycle_e-mean.pdf | ||||
| histogram_for_T = 1.0.pdf | ||||
| histogram_for_T = 2.4.pdf | ||||
| lattice_arrow_plot.pdf |
| Name | Size | Modified | ||
|---|---|---|---|---|
| Go up | — | — | ||
| burnin_cycle_e-inst.pdf | ||||
| burnin_cycle_e-mean.pdf | ||||
| histogram_for_T = 1.0.pdf | ||||
| histogram_for_T = 2.4.pdf | ||||
| lattice_arrow_plot.pdf |